Size chart
WE HELP YOU FIND THE RIGHT SIZE
...so that you can find the right size directly and we can avoid returns together and thus reduce CO2 emissions.
WOMEN:
UNSERE GRÖSSE | D | BRUSTUMFANG | TAILLENUMFANG | HÜFTUMFANG |
---|---|---|---|---|
XS | 34-36 | cm - cm | cm-cm | cm-cm |
S | 36-38 | cm - cm | cm - cm | cm - cm |
M | 38-40 | cm -cm | cm -cm | cm -cm |
L | 40-42 | cm - cm | cm - cm | cm - cm |
XL | 42-44 | cm - cm | cm - cm | cm - cm |
MEN:
UNSERE GRÖSSE | D | BRUSTUMFANG | TAILLENUMFANG | HÜFTUMFANG |
---|---|---|---|---|
S | 36 | cm - cm | cm - cm | cm - cm |
M | 38 | cm -cm | cm -cm | cm -cm |
L | 40 | cm - cm | cm - cm | cm - cm |
XL | 42-44 | cm - cm | cm - cm | cm - cm |
If you have any questions, please contact us by email.